Sleeveless free fitting full length dress with shoulder detail to mimic an “agbada”.
FABRIC TYPE: Polished crepe
Model: Deborah is 5″9.5 and wearing a size 8
Sleeveless free fitting full length dress with shoulder detail to mimic an “agbada”.
FABRIC TYPE: Polished crepe
Model: Deborah is 5″9.5 and wearing a size 8
$190.90
Sleeveless free fitting full length dress with shoulder detail to mimic an “agbada”.
FABRIC TYPE: Polished crepe
Model: Deborah is 5″9.5 and wearing a size 8
Color | Mint Green, Navy Blue, oxblood, Peach, Black |
---|---|
Fabric Type | Polished Crepe |
Size | One Size Fits All |
WOMEN’S CLOTHES CHART.
DESC | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|
SHOULDER | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
BUST POINT | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
BUST | 36 | 38 | 40 | 42 | 44 | 46 |
UNDER BUST | 12.5 | 13.5 | 14 | 14.5 | 15 | 15.5 |
ROUND UNDERBUST | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 |
WAIST | 29 | 31 | 33 | 35 | 37 | 39 |
HIP | 39 | 42 | 43 | 45 | 47 | 49 |
HALF LENGTH (FRONT) | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
HALF LENGTH (BACK) | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
BLOUSE LENGTH | 24 | 24 | 24 | 25 | 25 | 25 |
SHORT DRESS LENGTH | 39 | 40 | 41 | 42 | 43 | 44 |
FULL DRESS LENGTH | 59/60 | 61 | 62 | 63 | 64 | 65 |
SHORT SLEEVES | 7.5 | 8 | 8.5 | 9 | 10 | 11 |
THREE QUARTER SLEEVES | 16 | 17 | 17.5 | 18 | 18.5 | 19 |
LONG SLEEVES | 21 | 22 | 23 | 23.5 | 24 | 24.5 |
ROUND SLEEVES | 12.5 | 13.5 | 14 | 14.5 | 15 | 15.5 |
ALL SIZES ARE IN INCHES
Reviews
There are no reviews yet.